| Radio Ranker | |||||||||||||||||||
| Time Period: | Mo-Su 6A-12A | ||||||||||||||||||
| Survey: | MAY 2008 - Dates In( 05012008 to 05282008 ) | ||||||||||||||||||
| Target: | P 6+ | ||||||||||||||||||
| AVG Daily Population : | 4,759,900 | ||||||||||||||||||
| AVG Daily Intab : | 1667 | ||||||||||||||||||
| Percent of Population (Daily) : | 100 | ||||||||||||||||||
| AVG Weekly Population : | 4,759,900 | ||||||||||||||||||
| AVG Weekly Intab : | 1345 | ||||||||||||||||||
| Percent of Population (Weekly) : | 100 | ||||||||||||||||||
| Market : | Philadelphia | ||||||||||||||||||
| Geography : | Philadelphia-METRO | ||||||||||||||||||
| Ranking | Outlet | Time Period | Estimate | MARCH 2008 | APRIL 2008 | MAY 2008 | |||||||||||||
| 1 | WBEB-FM | Mo-Su 6A-12A | Share% | 8.8 | 8 | 8.4 | |||||||||||||
| Adult Contemporary | |||||||||||||||||||
| 2 | WDAS-FM | Mo-Su 6A-12A | Share% | 6 | 6.5 | 6.9 | |||||||||||||
| Urban Adult Contemporary | |||||||||||||||||||
| 3 | WOGL-FM | Mo-Su 6A-12A | Share% | 6.2 | 6.4 | 6.4 | |||||||||||||
| Classic Hits | |||||||||||||||||||
| 4 | KYW-AM | Mo-Su 6A-12A | Share% | 7.1 | 6.3 | 6.3 | |||||||||||||
| All News | |||||||||||||||||||
| 5 | WMMR-FM | Mo-Su 6A-12A | Share% | 5.3 | 5.4 | 5 | |||||||||||||
| Album Oriented Rock | |||||||||||||||||||
| 6 | WMGK-FM | Mo-Su 6A-12A | Share% | 5.2 | 5.1 | 4.9 | |||||||||||||
| Classic Rock | |||||||||||||||||||
| 7t | WXTU-FM | Mo-Su 6A-12A | Share% | 4.7 | 4.5 | 4 | |||||||||||||
| Country | |||||||||||||||||||
| 7t | WRDW-FM | Mo-Su 6A-12A | Share% | 3.1 | 3.5 | 4 | |||||||||||||
| Rhythmic Contemporary Hit Radio | |||||||||||||||||||
| 9 | WPHT-AM | Mo-Su 6A-12A | Share% | 3.7 | 4.5 | 3.9 | |||||||||||||
| Talk/Personality | |||||||||||||||||||
| 10t | WIOQ-FM | Mo-Su 6A-12A | Share% | 3.3 | 3.7 | 3.6 | |||||||||||||
| Pop Contemporary Hit Radio | |||||||||||||||||||
| 10t | WRFF-FM | Mo-Su 6A-12A | Share% | 3.2 | 3.5 | 3.6 | |||||||||||||
| Alternative | |||||||||||||||||||
| 12t | WUSL-FM | Mo-Su 6A-12A | Share% | 3.5 | 3.7 | 3.5 | |||||||||||||
| Urban Contemporary | |||||||||||||||||||
| 12t | WHYY-FM | Mo-Su 6A-12A | Share% | 3.5 | 2.9 | 3.5 | |||||||||||||
| News Talk Information | |||||||||||||||||||
| 14 | WISX-FM | Mo-Su 6A-12A | Share% | 2.9 | 3 | 3.2 | |||||||||||||
| Rhythmic AC | |||||||||||||||||||
| 15 | WPPZ-FM | Mo-Su 6A-12A | Share% | 2.6 | 2.2 | 3.1 | |||||||||||||
| Contemporary Inspirational | |||||||||||||||||||
| 16t | WRNB-FM | Mo-Su 6A-12A | Share% | 2.9 | 2.7 | 3 | |||||||||||||
| Urban Adult Contemporary | |||||||||||||||||||
| 16t | WBEN-FM | Mo-Su 6A-12A | Share% | 3.2 | 3.1 | 3 | |||||||||||||
| Adult Hits | |||||||||||||||||||
| 18 | WIP-AM | Mo-Su 6A-12A | Share% | 3.7 | 3.7 | 2.8 | |||||||||||||
| All Sports | |||||||||||||||||||
| 19 | WYSP-FM | Mo-Su 6A-12A | Share% | 2.2 | 2.4 | 2.5 | |||||||||||||
| Active Rock | |||||||||||||||||||
| 20 | WPHI-FM | Mo-Su 6A-12A | Share% | 2.1 | 2.4 | 2.3 | |||||||||||||
| Rhythmic Contemporary Hit Radio | |||||||||||||||||||
| 21 | WJJZ-FM | Mo-Su 6A-12A | Share% | 1.7 | 2 | 1.8 | |||||||||||||
| New AC (NAC)/Smooth Jazz | |||||||||||||||||||
| 22t | WXPN-FM | Mo-Su 6A-12A | Share% | 1.8 | 1.9 | 1.6 | |||||||||||||
| Album Adult Alternative | |||||||||||||||||||
| 22t | WRTI-FM | Mo-Su 6A-12A | Share% | 1.8 | 1.5 | 1.6 | |||||||||||||
| Classical | |||||||||||||||||||
| 22t | WPST-FM | Mo-Su 6A-12A | Share% | 1.5 | 1.4 | 1.6 | |||||||||||||
| Hot Adult Contemporary | |||||||||||||||||||
| 25 | WKXW-FM | Mo-Su 6A-12A | Share% | 1.2 | 1.1 | 1.1 | |||||||||||||
| Talk/Personality | |||||||||||||||||||
| 26 | WJBR-FM | Mo-Su 6A-12A | Share% | 0.9 | 1 | 1 | |||||||||||||
| Adult Contemporary | |||||||||||||||||||
| 27t | WSTW-FM | Mo-Su 6A-12A | Share% | 1 | 0.8 | 0.7 | |||||||||||||
| Pop Contemporary Hit Radio | |||||||||||||||||||
| 27t | WNTP-AM | Mo-Su 6A-12A | Share% | 1.1 | 0.8 | 0.7 | |||||||||||||
| News Talk Information | |||||||||||||||||||
| 29t | WEMG-AM | Mo-Su 6A-12A | Share% | 0.4 | 0.6 | 0.5 | |||||||||||||
| Spanish Tropical | |||||||||||||||||||
| 29t | WFIL-AM | Mo-Su 6A-12A | Share% | 0.5 | 0.3 | 0.5 | |||||||||||||
| Religious | |||||||||||||||||||
| 31t | WFKB-FM | Mo-Su 6A-12A | Share% | 0.4 | 0.5 | 0.4 | |||||||||||||
| Classic Hits | |||||||||||||||||||
| 31t | WBYO-FM | Mo-Su 6A-12A | Share% | 0.4 | 0.3 | 0.4 | |||||||||||||
| Contemporary Christian | |||||||||||||||||||
| 33t | WPEN-AM | Mo-Su 6A-12A | Share% | 0.4 | 0.4 | 0.3 | |||||||||||||
| All Sports | |||||||||||||||||||
| 33t | WHAT-AM | Mo-Su 6A-12A | Share% | 0.3 | 0.3 | 0.3 | |||||||||||||
| Adult Standards/MOR | |||||||||||||||||||
| 33t | WURD-AM | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | 0.3 | |||||||||||||
| News Talk Information | |||||||||||||||||||
| 33t | WRFY-FM | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | 0.3 | |||||||||||||
| Adult Hits | |||||||||||||||||||
| 33t | WLEV-FM | Mo-Su 6A-12A | Share% | 0.3 | 0.4 | 0.3 | |||||||||||||
| Adult Contemporary | |||||||||||||||||||
| 38t | WSJO-FM | Mo-Su 6A-12A | Share% | 0.3 | 0.3 | 0.2 | |||||||||||||
| Hot Adult Contemporary | |||||||||||||||||||
| 38t | WOR-AM | Mo-Su 6A-12A | Share% | ~~ | 0.2 | 0.2 | |||||||||||||
| News Talk Information | |||||||||||||||||||
| 38t | WAWZ-FM | Mo-Su 6A-12A | Share% | 0.2 | ~~ | 0.2 | |||||||||||||
| Contemporary Christian | |||||||||||||||||||
| 41t | WUBA-AM | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | 0.1 | |||||||||||||
| Spanish Tropical | |||||||||||||||||||
| 41t | WXKW-FM | Mo-Su 6A-12A | Share% | ~~ | 0.1 | 0.1 | |||||||||||||
| Talk/Personality | |||||||||||||||||||
| 41t | WKMK-FM | Mo-Su 6A-12A | Share% | ~~ | ~~ | 0.1 | |||||||||||||
| Country | |||||||||||||||||||
| 41t | WCTO-FM | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | 0.1 | |||||||||||||
| Country | |||||||||||||||||||
| 41t | WODE-FM | Mo-Su 6A-12A | Share% | 0.1 | 0 | 0.1 | |||||||||||||
| Classic Hits | |||||||||||||||||||
| 41t | WFAN-AM | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0.1 | |||||||||||||
| All Sports | |||||||||||||||||||
| 41t | WFPG-FM | Mo-Su 6A-12A | Share% | 0 | 0 | 0.1 | |||||||||||||
| Adult Contemporary | |||||||||||||||||||
| 41t | WAYV-FM | Mo-Su 6A-12A | Share% | ~~ | ~~ | 0.1 | |||||||||||||
| Hot Adult Contemporary | |||||||||||||||||||
| 49t | WPUR-FM | Mo-Su 6A-12A | Share% | ~~ | 0.1 | 0 | |||||||||||||
| Country | |||||||||||||||||||
| 49t | WZXL-FM | Mo-Su 6A-12A | Share% | ~~ | ~~ | 0 | |||||||||||||
| Classic Rock | |||||||||||||||||||
| ~~ | WCBS-AM | Mo-Su 6A-12A | Share% | ~~ | 0.1 | ~~ | |||||||||||||
| All News | |||||||||||||||||||
| ~~ | WDBK-FM | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ | |||||||||||||
| Alternative | |||||||||||||||||||
| ~~ | WEEU-AM | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ | |||||||||||||
| News Talk Information | |||||||||||||||||||
| ~~ | WPHY-AM | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ | |||||||||||||
| All Sports | |||||||||||||||||||
| ~~ | WTTM-AM | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | ~~ | |||||||||||||
| World Ethnic | |||||||||||||||||||
| Analysis Total | Mo-Su 6A-12A | Share% | 98.5 | 98.9 | 99 | ||||||||||||||
| Market Total | Mo-Su 6A-12A | Share% | 100 | 100 | 100 | ||||||||||||||
| ~~ No reportable exposure to this outlet
was received for one or more days during the selected survey. The
outlet may have been off-air, not encoded, or reported under
Arbitron's Total Line Reporting procedure, with reportable exposures
reported under the primary outlet. * This analysis cannot be provided because the intab does not meet the minimum reporting requirements. The PPM Analysis Tool(tm) Software has not been accredited by the MRC and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC. Data © 2005-2008 Arbitron Inc. All Rights Reserved. For use only pursuant to a license from Arbitron Inc. Subject to the limitations and qualifications disclosed in the data and reports. |
|||||||||||||||||||
| Arbitron Inc. Help Line # : 1-866-776-8300 24/7. Developed using MarkData Technology | |||||||||||||||||||