ARBITRENDS Trend Report
TUCSON Metro DAYPART:
DEMOGRAPHIC: Persons 12+ MARKET POPULATION:
LIST BY RANK ON AQH SHARE
Spring 2010 May-Jun-Jul 2010
Est Rnk Est Rnk
KIIM-FM   10.5 1  10.0 1
KMXZ-FM   7.6 3  8.2 2
KRQQ-FM   7.9 2  7.4 3
KCMT-FM   5.7 4  5.3 4
KHYT-FM   3.8 8  4.4 5
KFMA-FM   4.5 5  4.0 6
KOHT-FM   4.4 6  3.9 7
KNST-AM   3.9 7  3.6 8
KWMT-FM   3.5 9  3.4 9
KQTH-FM   3.3 10  3.3 10t
KLPX-FM   3.0 11  3.3 10t
KGMG-FM   2.4 13  2.5 12
KZLZ-FM   2.1 14  2.3 13t
KTUC-AM   2.7 12  2.3 13t
KTZR-FM   1.8 16  2.1 15
KCEE-AM   1.2 17  1.5 16
KSZR-FM   1.9 15  1.4 17
KWFM-AM   1.1 18t  1.1 18t
KCUB-AM   1.1 18t  1.1 18t
KXEW-AM   1.0 20  1.0 20
KVOI-AM   0.6 23t  0.8 21t
KJLL-AM   0.7 21t  0.8 21t
KSAZ-AM   **  0.7 23t
KFFN-AM   0.7 21t  0.7 23t
KGVY-AM   0.6 23t  0.5 25t
KEVT-AM   0.4 25  0.5 25t
Market Total 100 100
 ** Station(s) not reported this survey: KSAZ-AM in Spring 2010.    The estimates provided by Arbitrends v2.0 are derived from the diaries that provide the data in the Radio Market Report and are subject to the limitations stated in that report.  Due to these limitations, inherent in Arbitron's methodology, the accuracy of Arbitron audience estimates cannot be determined to any precise mathematical value or definition.  Arbitrends is not part of Arbitron's regular syndicated service and is not accredited by the Media Rating Council (MRC).   
© 2002 Arbitron Inc.