PPM Data          
Portable People Meter         Radio Ranker
           
  Minneapolis-St. Paul-METRO Threshold Not Set Daily Weekly  
  JULY 2010 - Dates In(06242010 to 07212010)   2,982,700 2,982,700  
  Mo-Su 6A-12A   1,163 996  
  P 6+   100 100  
  Both In/Out of Home        
           
Rank      Outlet         Format     MAY 2010   JUN. 2010   JUL. 2010 
1 KEEY-FM Country 8.2 9.3 9.3
2 KDWB-FM Pop Contemporary Hit Radio 8.9 8.4 8.1
3 KQRS-FM Classic Rock 8.5 8.2 7.8
4 KSTP-FM Hot Adult Contemporary 6.7 6.2 6.1
5 WCCO-AM News Talk Information 5.4 4.9 5.7
6 KXXR-FM Active Rock 5.7 5.5 5.5
7 KZJK-FM Adult Hits 4.7 4.2 4.9
8 WLTE-FM Soft Adult Contemporary 4.3 4.6 4.7
9 KQQL-FM Classic Hits 4.6 5.5 4.5
10 KNOW-FM News Talk Information 4.7 4.6 4.4
11t KTCZ-FM Album Adult Alternative 4.6 4.6 4.3
11t KHTC-FM Rhythmic Contemporary Hit Radio 4.4 3.8 4.3
13 KTIS-FM Contemporary Christian 4.3 4.1 4.2
14 KSTP-AM All Sports 3.8 3.4 3.6
15 WGVX-FM Oldies 3.7 3.8 3.5
16 KTLK-FM News Talk Information 2.4 2.2 2.6
17 KFAN-AM All Sports 2.3 2.1 2.2
18 KCMP-FM Album Adult Alternative 1.4 1.7 1.8
19 KTMY-FM Talk/Personality 1.6 1.6 1.6
20t WWTC-AM Talk/Personality 1.1 0.9 1.5
20t KSJN-FM Classical 1.3 1.6 1.5
22 WWJO-FM Country 0.9 1.3 1.1
23 KTNF-AM Talk/Personality 0.7 0.7 0.8
24 KMOJ-FM Urban Adult Contemporary 0.8 0.7 0.7
25 KLCI-FM Country 0.5 0.6 0.6
26 KBEM-FM Jazz 0.4 0.5 0.5
27t WREY-AM Mexican Regional 0.4 0.4 0.4
27t KCLD-FM Pop Contemporary Hit Radio 0.5 0.5 0.4
29t KTIS-AM Religious 0.3 0.4 0.3
29t KMNV-AM Mexican Regional 0.5 0.7 0.3
29t KKMS-AM Religious 0.2 0.3 0.3
32t KZPK-FM New Country 0.2 0.2 0.2
32t KLBB-AM Adult Standards/MOR 0.1 0.2 0.2
32t KNXR-FM Adult Standards/MOR 0.3 0.3 0.2
32t KFAI-FM Variety 0.1 0.2 0.2
36t KBGY-FM Mexican Regional 0.1 0 0.1
36t WHMH-FM Album Oriented Rock 0.1 0.1 0.1
36t KFXN-AM All Sports 0.1 0.1 0.1
36t KMXK-FM Hot Adult Contemporary 0.1 0.1 0.1
36t KLZZ-FM Classic Rock ~~ ~~ 0.1
41 KCMP-FM Stream Album Adult Alternative 0 ~~ 0
~~ KZRV-FM Active Rock 0.1 0 ~~
~~ WDGY-AM Oldies 0.1 0.1 ~~
  Analysis Total   95.1 94.9 94.8
  Market Total   100 100 100
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded, or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the
* The minimum in-tab required for any non-standard selection or report period will continue to be 30. When standard age/sex demos are selected either within total persons or within Black / Hispanic / Other for a total report period, there will be no minim
The PPM Analysis Tool(tm) Software is not currently accredited by the MRC. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
PPM ratings are based on audience estimates and are the opinion of Arbitron and should not be relied on for precise accuracy or precise representativeness of a demographic or radio market.
Prepared with PPM Analysis Tool v16.0.2 on 08/09/10.© 2010 Arbitron, Inc.
Data © 2005-2010 Arbitron Inc. All Rights Reserved. For use only pursuant to a license from Arbitron Inc.
Subject to the limitations and qualifications disclosed in the data and reports.
Arbitron Inc. Help Line # : 1-866-776-8300 24/7. Developed using MarkData Technology.