PPM Data
Portable People Meter Radio Ranker
Middlesex-Somerset-Union-METRO Threshold Not Set Daily Weekly
JULY 2010 - Dates In(06242010 to 07212010) Average Population 1,518,100 1,518,100
Mo-Su 6A-12A Average In-Tab 697 591
P 6+ Percent of Population 100 100
Both In/Out of Home
Rank      Outlet         Format       Time Period     Estimate   MAY 2010   JUN. 2010   JUL. 2010 
1 WLTW-FM Adult Contemporary Mo-Su 6A-12A Share% 6.2 6.2 6.1
2 WPLJ-FM Hot Adult Contemporary Mo-Su 6A-12A Share% 4.5 4.6 5.4
3t WKXW-FM Talk/Personality Mo-Su 6A-12A Share% 5.3 5.3 5.3
3t WAXQ-FM Classic Rock Mo-Su 6A-12A Share% 6.2 6.3 5.3
5 WXRK-FM Pop Contemporary Hit Radio Mo-Su 6A-12A Share% 3.5 3.9 4.8
6 WHTZ-FM Pop Contemporary Hit Radio Mo-Su 6A-12A Share% 4.2 4.3 4.4
7t WMGQ-FM Adult Contemporary Mo-Su 6A-12A Share% 3.4 3.5 4
7t WCBS-FM Classic Hits Mo-Su 6A-12A Share% 4.8 4.5 4
9 WCBS-AM All News Mo-Su 6A-12A Share% 3.9 3.7 3.3
10 WBLS-FM Urban Adult Contemporary Mo-Su 6A-12A Share% 3.5 3.4 3.1
11t WPAT-FM Spanish Contemporary Mo-Su 6A-12A Share% 2.2 3 3
11t WFAN-AM All Sports Mo-Su 6A-12A Share% 4.3 3.6 3
13t WKTU-FM Rhythmic AC Mo-Su 6A-12A Share% 2.7 3.1 2.9
13t WNYC-FM News Talk Information Mo-Su 6A-12A Share% 1.8 2.2 2.9
15 WRKS-FM Urban Adult Contemporary Mo-Su 6A-12A Share% 3 2.5 2.8
16t WSKQ-FM Spanish Tropical Mo-Su 6A-12A Share% 3.8 2.8 2.7
16t WOR-AM News Talk Information Mo-Su 6A-12A Share% 2.8 2.2 2.7
18t WWFS-FM Adult Contemporary Mo-Su 6A-12A Share% 2.7 2.8 2.5
18t WABC-AM News Talk Information Mo-Su 6A-12A Share% 3.3 2.7 2.5
20t WQHT-FM Rhythmic Contemporary Hit Radio Mo-Su 6A-12A Share% 2.6 2.7 2.4
20t WAWZ-FM Contemporary Christian Mo-Su 6A-12A Share% 2.2 2.2 2.4
22 WWPR-FM Urban Contemporary Mo-Su 6A-12A Share% 2.1 2.1 2.2
23 WXNY-FM Spanish Contemporary Mo-Su 6A-12A Share% 2.7 2.7 2
24t WRXP-FM Album Adult Alternative Mo-Su 6A-12A Share% 2.1 2.2 1.9
24t WINS-AM All News Mo-Su 6A-12A Share% 1.8 1.9 1.9
26t WQXR-FM Classical Mo-Su 6A-12A Share% 1.4 1.6 1.4
26t WDHA-FM Album Oriented Rock Mo-Su 6A-12A Share% 1.3 1.3 1.4
28 WBBR-AM All News Mo-Su 6A-12A Share% 1.1 1.1 1
29 WPST-FM Hot Adult Contemporary Mo-Su 6A-12A Share% 0.6 0.6 0.8
30t WWZY-FM Adult Contemporary Mo-Su 6A-12A Share% 0.6 0.6 0.6
30t WRFF-FM Alternative Mo-Su 6A-12A Share% 0.6 0.8 0.6
30t WEPN-AM All Sports Mo-Su 6A-12A Share% 0.5 0.6 0.6
30t WCTC-AM Oldies Mo-Su 6A-12A Share% 0.4 0.4 0.6
30t WBGO-FM Jazz Mo-Su 6A-12A Share% 0.4 0.6 0.6
30t WADO-AM Spanish News/Talk Mo-Su 6A-12A Share% 0.3 0.4 0.6
36t WJLK-FM Hot Adult Contemporary Mo-Su 6A-12A Share% 0.4 0.4 0.4
36t WHTG-FM Pop Contemporary Hit Radio Mo-Su 6A-12A Share% 0.3 0.4 0.4
38t WYSP-FM Classic Rock Mo-Su 6A-12A Share% 0.3 0.3 0.3
38t WXTU-FM Country Mo-Su 6A-12A Share% 0.4 0.4 0.3
38t WNYC-AM News Talk Information Mo-Su 6A-12A Share% 0.4 0.4 0.3
38t WMTR-AM Oldies Mo-Su 6A-12A Share% 0.3 0.3 0.3
38t WLIB-AM Gospel Mo-Su 6A-12A Share% 0.4 0.4 0.3
38t WCTO-FM Country Mo-Su 6A-12A Share% 0.1 0.2 0.3
44t WNYM-AM News Talk Information Mo-Su 6A-12A Share% 0.1 0.1 0.2
44t WRDW-FM Pop Contemporary Hit Radio Mo-Su 6A-12A Share% 0.1 0.1 0.2
44t WSOU-FM Active Rock Mo-Su 6A-12A Share% 0.1 0.1 0.2
44t WOGL-FM Classic Hits Mo-Su 6A-12A Share% 0.1 0.3 0.2
44t WMGK-FM Classic Rock Mo-Su 6A-12A Share% 0.1 0.1 0.2
49t WCBS-FM Stream Classic Hits Mo-Su 6A-12A Share% ~~ ~~ 0.1
49t WCHR-FM Classic Rock Mo-Su 6A-12A Share% ~~ 0.2 0.1
49t WZZO-FM Album Oriented Rock Mo-Su 6A-12A Share% 0.1 0.1 0.1
49t WODE-FM Classic Hits Mo-Su 6A-12A Share% 0.1 0.1 0.1
49t WMMR-FM Album Oriented Rock Mo-Su 6A-12A Share% 0.1 0.1 0.1
49t WISX-FM Rhythmic AC Mo-Su 6A-12A Share% 0.1 0.1 0.1
49t WIOQ-FM Pop Contemporary Hit Radio Mo-Su 6A-12A Share% 0.1 0.1 0.1
49t WHYY-FM News Talk Information Mo-Su 6A-12A Share% 0.1 0.1 0.1
49t WPHT-AM Talk/Personality Mo-Su 6A-12A Share% 0.1 0.1 0.1
49t WFPG-FM Adult Contemporary Mo-Su 6A-12A Share% ~~ 0.1 0.1
49t WLEV-FM Adult Contemporary Mo-Su 6A-12A Share% 0.1 0.1 0.1
49t WFME-FM Religious Mo-Su 6A-12A Share% 0.1 0.1 0.1
49t WBEN-FM Adult Hits Mo-Su 6A-12A Share% 0.1 0.1 0.1
49t WBEB-FM Adult Contemporary Mo-Su 6A-12A Share% 0.1 0.1 0.1
49t WBAI-FM Variety Mo-Su 6A-12A Share% 0.2 0.1 0.1
49t WAEB-FM Pop Contemporary Hit Radio Mo-Su 6A-12A Share% 0.1 0.1 0.1
49t WRAT-FM Album Oriented Rock Mo-Su 6A-12A Share% 0.1 0.2 0.1
66 WPHI-FM Rhythmic Contemporary Hit Radio Mo-Su 6A-12A Share% ~~ ~~ 0
~~ WDAS-FM Urban Adult Contemporary Mo-Su 6A-12A Share% 0.1 0.1 ~~
~~ WFUV-FM Album Adult Alternative Mo-Su 6A-12A Share% 0.1 0.1 ~~
~~ WMCA-AM Religious Mo-Su 6A-12A Share% ~~ 0.1 ~~
~~ WNYE-FM Alternative Mo-Su 6A-12A Share% 0.1 0.1 ~~
~~ WSUS-FM Adult Contemporary Mo-Su 6A-12A Share% 0 ~~ ~~
~~ WVPH-FM Variety Mo-Su 6A-12A Share% 0.1 0 ~~
~~ WWRL-AM News Talk Information Mo-Su 6A-12A Share% 0.1 ~~ ~~
~~ WWTR-AM World Ethnic Mo-Su 6A-12A Share% 0.5 0.5 ~~
Analysis Total Mo-Su 6A-12A Share% 93.1 93.3 92.1
Market Total Mo-Su 6A-12A Share% 100 100 100
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded, or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the
* The minimum in-tab required for any non-standard selection or report period will continue to be 30. When standard age/sex demos are selected either within total persons or within Black / Hispanic / Other for a total report period, there will be no minim
The PPM Analysis Tool(tm) Software is not currently accredited by the MRC. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
PPM ratings are based on audience estimates and are the opinion of Arbitron and should not be relied on for precise accuracy or precise representativeness of a demographic or radio market.
Prepared with PPM Analysis Tool v16.0.2 on 08/09/10.© 2010 Arbitron, Inc.
Data © 2005-2010 Arbitron Inc. All Rights Reserved. For use only pursuant to a license from Arbitron Inc.
Subject to the limitations and qualifications disclosed in the data and reports.
Arbitron Inc. Help Line # : 1-866-776-8300 24/7. Developed using MarkData Technology.