PPM Data
Portable People Meter Radio Ranker
Dallas-Ft. Worth-METRO Threshold Not Set Daily Weekly
JULY 2010 - Dates In(06242010 to 07212010) Average Population 5,814,800 5,814,800
Mo-Su 6A-12A Average In-Tab 1,398 1,181
P 6+ Percent of Population 100 100
Both In/Out of Home
Rank      Outlet         Format       Time Period     Estimate   MAY 2010   JUN. 2010   JUL. 2010 
1 KLUV-FM Classic Hits Mo-Su 6A-12A Share% 5.3 5.6 6
2 KHKS-FM Pop Contemporary Hit Radio Mo-Su 6A-12A Share% 6.5 6.4 5.9
3 KLTY-FM Adult Contemporary Mo-Su 6A-12A Share% 4.1 4.5 4.8
4 KPLX-FM Country Mo-Su 6A-12A Share% 4.6 4.6 4.7
5 KLNO-FM Mexican Regional Mo-Su 6A-12A Share% 5.6 5.1 4.6
6 WBAP-AM News Talk Information Mo-Su 6A-12A Share% 4.9 4 4.5
7 KZPS-FM Classic Rock Mo-Su 6A-12A Share% 3.1 3.6 4.4
8 KVIL-FM Adult Contemporary Mo-Su 6A-12A Share% 4.5 4.7 3.8
9 KKDA-FM Urban Contemporary Mo-Su 6A-12A Share% 3 3.7 3.3
10 KBFB-FM Rhythmic Contemporary Hit Radio Mo-Su 6A-12A Share% 2.8 2.9 3.2
11t KSCS-FM Country Mo-Su 6A-12A Share% 3.5 3.4 3.1
11t KDMX-FM Hot Adult Contemporary Mo-Su 6A-12A Share% 3.4 3.2 3.1
13 KJKK-FM Adult Hits Mo-Su 6A-12A Share% 2.8 2.7 2.9
14 KDGE-FM Alternative Mo-Su 6A-12A Share% 2.7 2.5 2.8
15 KEGL-FM Active Rock Mo-Su 6A-12A Share% 2.7 2.4 2.7
16t KTCK-AM All Sports Mo-Su 6A-12A Share% 3 2.8 2.4
16t KRNB-FM Urban Adult Contemporary Mo-Su 6A-12A Share% 2.3 2.7 2.4
16t KMVK-FM Spanish Contemporary Mo-Su 6A-12A Share% 2.2 2.4 2.4
19 KLIF-FM Pop Contemporary Hit Radio Mo-Su 6A-12A Share% 1.5 1.7 2.2
20 KSOC-FM Urban Adult Contemporary Mo-Su 6A-12A Share% 2.1 2.3 2.1
21 KESN-FM All Sports Mo-Su 6A-12A Share% 1.6 1.8 2
22t KNOR-FM Mexican Regional Mo-Su 6A-12A Share% 2.7 2.5 1.9
22t KZZA-FM Spanish Oldies Mo-Su 6A-12A Share% 1.3 1.2 1.9
24 KERA-FM News Talk Information Mo-Su 6A-12A Share% 1.7 1.6 1.8
25 KRLD-AM News Talk Information Mo-Su 6A-12A Share% 1.8 1.6 1.7
26 KFZO-FM Mexican Regional Mo-Su 6A-12A Share% 1.6 1.4 1.6
27 KRLD-FM All Sports Mo-Su 6A-12A Share% 1.3 1.3 1.5
28t KTCY-FM Spanish Contemporary Mo-Su 6A-12A Share% 1.2 1 1.4
28t WRR-FM Classical Mo-Su 6A-12A Share% 1.5 1.6 1.4
28t KLIF-AM Talk/Personality Mo-Su 6A-12A Share% 1.5 1.4 1.4
31 KCBI-FM Contemporary Inspirational Mo-Su 6A-12A Share% 0.9 0.9 1.2
32t KESS-FM Spanish Hot Adult Contemporary Mo-Su 6A-12A Share% 1.4 1.4 1.1
32t KBOC-FM Mexican Regional Mo-Su 6A-12A Share% 2 2.1 1.1
34 KSKY-AM News Talk Information Mo-Su 6A-12A Share% 0.7 0.6 0.8
35 KZMP-AM Spanish Sports Mo-Su 6A-12A Share% 0.5 0.6 0.7
36t KTCK-AM Stream All Sports Mo-Su 6A-12A Share% 0.5 0.3 0.5
36t KVRK-FM Alternative Mo-Su 6A-12A Share% 0.7 0.8 0.5
36t KAAM-AM Adult Standards/MOR Mo-Su 6A-12A Share% 0.5 0.6 0.5
39t KNON-FM Variety Mo-Su 6A-12A Share% 0.3 0.4 0.4
39t KKDA-AM Urban Oldies Mo-Su 6A-12A Share% 0.7 0.5 0.4
39t KTNO-AM Spanish Religious Mo-Su 6A-12A Share% 0.1 0.6 0.4
39t KEOM-FM Educational Mo-Su 6A-12A Share% 0.5 0.5 0.4
43t KATH-AM Religious Mo-Su 6A-12A Share% 0.2 ~~ 0.3
43t KHVN-AM Gospel Mo-Su 6A-12A Share% 0.3 0.3 0.3
43t KTFW-FM Classic Country Mo-Su 6A-12A Share% 0.4 0.3 0.3
46t KKXT-FM Album Adult Alternative Mo-Su 6A-12A Share% 0.2 0.2 0.2
46t KMKI-AM Pop Contemporary Hit Radio Mo-Su 6A-12A Share% 0.5 0.2 0.2
46t KJON-AM Tejano Mo-Su 6A-12A Share% ~~ ~~ 0.2
46t KHYI-FM Country Mo-Su 6A-12A Share% 0.2 0.1 0.2
46t KFXR-AM News Talk Information Mo-Su 6A-12A Share% 0.2 0.2 0.2
51t KXEZ-FM Classic Country Mo-Su 6A-12A Share% ~~ ~~ 0.1
51t KFWR-FM Country Mo-Su 6A-12A Share% 0.2 0.2 0.1
51t KWRD-FM Religious Mo-Su 6A-12A Share% 0.1 0.1 0.1
51t KNTU-FM Jazz Mo-Su 6A-12A Share% 0.1 0.1 0.1
51t KLAK-FM Hot Adult Contemporary Mo-Su 6A-12A Share% 0.1 0.1 0.1
51t KGGR-AM Religious Mo-Su 6A-12A Share% 0.1 0.1 0.1
51t KFLC-AM Spanish News/Talk Mo-Su 6A-12A Share% 0.1 0.1 0.1
51t KDFT-AM Spanish Religious Mo-Su 6A-12A Share% 0.1 ~~ 0.1
59 KLUV-FM Stream Classic Hits Mo-Su 6A-12A Share% ~~ ~~ 0
~~ KMNY-AM Spanish Religious Mo-Su 6A-12A Share% ~~ 0.1 ~~
~~ KKGM-AM Southern Gospel Mo-Su 6A-12A Share% ~~ 0.2 ~~
Analysis Total Mo-Su 6A-12A Share% 94 93.7 94
Market Total Mo-Su 6A-12A Share% 100 100 100
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded, or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the
* The minimum in-tab required for any non-standard selection or report period will continue to be 30. When standard age/sex demos are selected either within total persons or within Black / Hispanic / Other for a total report period, there will be no minim
The PPM Analysis Tool(tm) Software is not currently accredited by the MRC. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
PPM ratings are based on audience estimates and are the opinion of Arbitron and should not be relied on for precise accuracy or precise representativeness of a demographic or radio market.
Prepared with PPM Analysis Tool v16.0.2 on 08/09/10.© 2010 Arbitron, Inc.
Data © 2005-2010 Arbitron Inc. All Rights Reserved. For use only pursuant to a license from Arbitron Inc.
Subject to the limitations and qualifications disclosed in the data and reports.
Arbitron Inc. Help Line # : 1-866-776-8300 24/7. Developed using MarkData Technology.