ARBITRENDS Trend Report
HONOLULU Metro DAYPART: Mon-Sun 6a-Mid
Persons 12+
MARKET POPULATION:    766,100
LIST BY RANK ON AQH SHARE
Winter 2009 Feb-Mar-Apr 2009
Est Rnk Est Rnk
KSSK-FM   11.9 1  13.0 1
KINE-FM   5.9 3t  6.3 2
KCCN-FM   5.9 3t  5.6 3
KSSK-AM   5.6 5  4.8 4t
KRTR-FM   6.5 2  4.8 4t
KHUI-FM   3.9 8t  4.3 6
KDDB-FM   4.5 6  4.2 7
KPHW-FM   3.9 8t  4.0 8
KUMU-FM   3.5 11  3.9 9
KDNN-FM   4.2 7  3.6 10
KKOL-FM +  3.6 10  3.4 11
KPOI-FM   2.8 15  3.3 12
KUCD-FM   3.1 12t  3.2 13
KHVH-AM   3.1 12t  3.1 14
KAIM-FM   2.9 14  2.7 15
KQMQ-FM   2.4 17  2.4 16t
KIKI-FM   2.6 16  2.4 16t
KKEA-AM   1.7 19t  2.3 18
KHCM-FM   2.3 18  2.1 19
KHBZ-AM   1.7 19t  1.8 20
KNDI-AM   1.3 21  1.5 21
KORL-FM   1.2 22t  1.4 22
KHNR-AM   1.2 22t  1.1 23
KLHT-AM   0.7 24t  0.9 24
KRTR-AM   0.7 24t  0.8 25
KZOO-AM   0.5 26t  0.6 26t
KGU-AM   0.5 26t  0.6 26t
KPHI-AM   0.5 26t  0.5 28
KUMU-AM   0.4 30  0.4 29t
KKNE-AM   0.5 26t  0.4 29t
Market Total 100 100
 + Call letter changes: KKOL-FM changed from KGMZ- during or prior to Winter 2009.   The estimates provided by Arbitrends v2.0 are derived from the diaries that provide the data in the Radio Market Report and are subject to the limitations stated in that report.  Due to these limitations, inherent in Arbitron's methodology, the accuracy of Arbitron audience estimates cannot be determined to any precise mathematical value or definition.  Arbitrends is not part of Arbitron's regular syndicated service and is not accredited by the Media Rating Council (MRC).   
© 2008 Arbitron Inc.