ARBITRENDS Trend Report
DENVER-BOULDER Metro DAYPART: Mon-Sun 6a-Mid
Persons 12+
MARKET POPULATION:   2,298,100
LIST BY RANK ON AQH SHARE
Winter 2009 Feb-Mar-Apr 2009
Est Rnk Est Rnk
KOA-AM   5.9 1  6.4 1
KQKS-FM   5.4 3  5.6 2
KYGO-FM   5.5 2  5.5 3
KOSI-FM   5.1 5  4.5 4
KBCO-FM   4.7 6  4.2 5
KXPK-FM   5.3 4  4.0 6
KRFX-FM   2.9 11t  3.6 7
KQMT-FM   3.2 9t  3.4 8
KBPI-FM   3.5 7  3.2 9t
KXKL-FM   3.4 8  3.2 9t
KHOW-AM   3.2 9t  3.1 11
KALC-FM   2.9 11t  3.0 12
KTCL-FM   2.5 13t  2.6 13
KIMN-FM   2.5 13t  2.5 14
KJMN-FM   2.4 15  2.3 15t
KPTT-FM   2.0 17  2.3 15t
KWOF-FM +  1.6 19t  2.2 17
KEZW-AM   2.1 16  1.9 18
KKZN-AM   1.6 19t  1.7 19t
KKFN-FM   1.7 18  1.7 19t
KJAC-FM   1.3 21t  1.7 19t
KNUS-AM   1.3 21t  1.3 22
KBNO-AM   1.3 21t  1.2 23
KONN-FM   0.7 25t  1.1 24
KRWZ-AM   0.8 24  1.0 25
KKHI-FM   0.7 25t  0.9 26
KMXA-AM   0.4 27  0.4 27
Market Total 100 100
 + Call letter changes: KWOF-FM changed from KWLI-FM during or prior to Winter 2009. KWOF-FM changed from KWLI-FM during or prior to Feb-Mar-Apr 2009.   The estimates provided by Arbitrends v2.0 are derived from the diaries that provide the data in the Radio Market Report and are subject to the limitations stated in that report.  Due to these limitations, inherent in Arbitron's methodology, the accuracy of Arbitron audience estimates cannot be determined to any precise mathematical value or definition.  Arbitrends is not part of Arbitron's regular syndicated service and is not accredited by the Media Rating Council (MRC).   
© 2008 Arbitron Inc.