ARBITRENDS Trend Report
TUCSON Metro DAYPART: Mon-Sun 6a-Mid
Persons 12+
MARKET POPULATION:    839,600
LIST BY RANK ON AQH SHARE
Feb-Mar-Apr 2009 Mar-Apr-May 2009
Est Rnk Est Rnk
KIIM-FM   9.4 1  10.0 1
KRQQ-FM   8.3 2  8.4 2
KCMT-FM   5.0 4  7.3 3
KMXZ-FM   7.2 3  6.6 4
KNST-AM   4.7 5  4.7 5
KFMA-FM   4.3 7t  4.2 6t
KOHT-FM   4.6 6  4.2 6t
KWMT-FM   4.3 7t  3.5 8
KLPX-FM   4.0 9  3.3 9
KHYT-FM   2.6 11  3.0 10
KQTH-FM   3.8 10  2.9 11
KCEE-AM   2.4 13  2.3 12t
KTZR-FM   2.0 14  2.3 12t
KTUC-AM   1.8 15  2.0 14t
KSZR-FM   1.5 16t  2.0 14t
KGMG-FM   2.5 12  1.6 16
KWFM-AM   1.3 20  1.5 17
KEVT-AM   1.5 16t  1.3 18t
KZLZ-FM   1.5 16t  1.3 18t
KXEW-AM   1.4 19  1.2 20
KVOI-AM   0.9 23  1.0 21t
KCUB-AM   1.2 21  1.0 21t
KFFN-AM   1.0 22  1.0 21t
KJLL-AM   0.8 24  0.8 24
KGMS-AM   0.5 25  0.6 25
Market Total 100 100
 The estimates provided by Arbitrends v2.0 are derived from the diaries that provide the data in the Radio Market Report and are subject to the limitations stated in that report.  Due to these limitations, inherent in Arbitron's methodology, the accuracy of Arbitron audience estimates cannot be determined to any precise mathematical value or definition.  Arbitrends is not part of Arbitron's regular syndicated service and is not accredited by the Media Rating Council (MRC).   
© 2008 Arbitron Inc.