ARBITRENDS Trend Report
PITTSBURGH, PA Metro DAYPART: Mon-Sun 6a-Mid
Persons 12+
MARKET POPULATION:   1,975,700
LIST BY RANK ON AQH SHARE
Feb-Mar-Apr 2009 Mar-Apr-May 2009
Est Rnk Est Rnk
WDVE-FM   8.6 1  8.8 1
KDKA-AM   8.0 2  7.3 2
WPGB-FM   6.5 3  6.6 3
WDSY-FM   6.1 4  5.9 4
WAMO-FM   5.0 7  5.6 5
WWSW-FM   4.7 8  4.8 6t
WKST-FM   5.1 6  4.8 6t
WSHH-FM   5.2 5  4.6 8
WXDX-FM   4.2 9  4.4 9
WJAS-AM   3.6 10  3.5 10
WRRK-FM   3.4 11  3.4 11
WLTJ-FM   3.0 12  3.3 12
WZPT-FM   2.6 14  2.7 13
WBZW-FM   2.9 13  2.6 14
WEAE-AM   1.9 15  1.9 15
WORD-FM   1.6 16  1.5 16t
WOGI-FM   1.3 18  1.5 16t
WOGG-FM   1.4 17  1.2 18
WAMO-AM   1.2 19  1.1 19
KQV-AM   0.9 21t  1.0 20
WPKL-FM   0.9 21t  0.9 21t
WJPA-FM   1.0 20  0.9 21t
WOGF-FM   0.6 23t  0.8 23
WKPL-FM   0.6 23t  0.5 24
WCLG-FM   **  0.4 25t
WGSM-FM   **  0.4 25t
WLSW-FM   0.5 25  0.4 25t
Market Total 100 100
 ** Station(s) not reported this survey: WCLG-FM, WGSM-FM in Feb-Mar-Apr 2009.    The estimates provided by Arbitrends v2.0 are derived from the diaries that provide the data in the Radio Market Report and are subject to the limitations stated in that report.  Due to these limitations, inherent in Arbitron's methodology, the accuracy of Arbitron audience estimates cannot be determined to any precise mathematical value or definition.  Arbitrends is not part of Arbitron's regular syndicated service and is not accredited by the Media Rating Council (MRC).   
© 2008 Arbitron Inc.