ARBITRENDS Trend Report
TUCSON Metro DAYPART: Mon-Sun 6a-Mid
Persons 12+
MARKET POPULATION:    839,600
LIST BY RANK ON AQH SHARE
Winter 2009 Feb-Mar-Apr 2009
Est Rnk Est Rnk
KIIM-FM   9.8 1  9.4 1
KRQQ-FM   8.1 3  8.3 2
KMXZ-FM   8.3 2  7.2 3
KCMT-FM   3.4 10  5.0 4
KNST-AM   5.2 4  4.7 5
KOHT-FM   4.6 5  4.6 6
KWMT-FM   3.9 7  4.3 7t
KFMA-FM   3.7 8t  4.3 7t
KLPX-FM   3.7 8t  4.0 9
KQTH-FM   4.1 6  3.8 10
KHYT-FM   2.7 11t  2.6 11
KGMG-FM   2.6 13  2.5 12
KCEE-AM   2.7 11t  2.4 13
KTZR-FM   2.3 14  2.0 14
KTUC-AM   1.8 15  1.8 15
KEVT-AM   0.8 22  1.5 16t
KZLZ-FM   1.4 16t  1.5 16t
KSZR-FM   1.4 16t  1.5 16t
KXEW-AM   1.4 16t  1.4 19
KWFM-AM   1.3 19  1.3 20
KCUB-AM   1.2 20  1.2 21
KFFN-AM   0.6 24t  1.0 22
KVOI-AM   0.9 21  0.9 23
KJLL-AM   0.6 24t  0.8 24
KSAZ-AM   0.6 24t  0.5 25t
KGMS-AM   0.5 27  0.5 25t
KGVY-AM #  0.7 23  0.4 27
Market Total 100 100
 # Audience estimates adjusted for actual broadcast schedule: KGVY-AM Mon-Sun 6a-Mid in Winter 2009.   KGVY-AM Mon-Sun 6a-Mid in Feb-Mar-Apr 2009.    The estimates provided by Arbitrends v2.0 are derived from the diaries that provide the data in the Radio Market Report and are subject to the limitations stated in that report.  Due to these limitations, inherent in Arbitron's methodology, the accuracy of Arbitron audience estimates cannot be determined to any precise mathematical value or definition.  Arbitrends is not part of Arbitron's regular syndicated service and is not accredited by the Media Rating Council (MRC).   
© 2008 Arbitron Inc.