ARBITRENDS Trend Report
PITTSBURGH, PA Metro DAYPART: Mon-Sun 6a-Mid
Persons 12+
MARKET POPULATION:   1,975,700
LIST BY RANK ON AQH SHARE
Winter 2009 Feb-Mar-Apr 2009
Est Rnk Est Rnk
WDVE-FM   8.4 2  8.6 1
KDKA-AM   9.3 1  8.0 2
WPGB-FM   5.9 3  6.5 3
WDSY-FM   5.1 4  6.1 4
WSHH-FM   4.8 5  5.2 5
WKST-FM   4.6 6t  5.1 6
WAMO-FM   4.5 8t  5.0 7
WWSW-FM   4.6 6t  4.7 8
WXDX-FM   3.9 10  4.2 9
WJAS-AM   4.5 8t  3.6 10
WRRK-FM   3.5 11  3.4 11
WLTJ-FM   2.8 13  3.0 12
WBZW-FM   2.9 12  2.9 13
WZPT-FM   2.5 14t  2.6 14
WEAE-AM   2.5 14t  1.9 15
WORD-FM   1.5 16  1.6 16
WOGG-FM   1.4 17  1.4 17
WOGI-FM   1.3 18  1.3 18
WAMO-AM   1.2 19  1.2 19
WJPA-FM   1.0 20  1.0 20
WPKL-FM   0.6 23t  0.9 21t
KQV-AM   0.9 21  0.9 21t
WKPL-FM   0.6 23t  0.6 23t
WOGF-FM   0.8 22  0.6 23t
WLSW-FM   0.5 25  0.5 25
Market Total 100 100
 The estimates provided by Arbitrends v2.0 are derived from the diaries that provide the data in the Radio Market Report and are subject to the limitations stated in that report.  Due to these limitations, inherent in Arbitron's methodology, the accuracy of Arbitron audience estimates cannot be determined to any precise mathematical value or definition.  Arbitrends is not part of Arbitron's regular syndicated service and is not accredited by the Media Rating Council (MRC).   
© 2008 Arbitron Inc.