| PPM Data | |||||||
| Portable People Meter | Radio Ranker | ||||||
| San Jose-METRO | Threshold Not Set | Daily | Weekly | ||||
| APRIL 2009 - Dates In(04022009 to 04292009) | Average Population | 1,634,200 | 1,634,200 | ||||
| Mo-Su 6A-12A | Average In-Tab | 923 | 806 | ||||
| P 6+ | Percent of Population | 100 | 100 | ||||
| Both In/Out of Home | |||||||
| Rank | Outlet | Format | Time Period | Estimate | FEB. 2009 | MAR. 2009 | APR. 2009 |
| 1 | KBAY-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 7.5 | 7.9 | 7.2 |
| 2 | KGO-AM | News Talk Information | Mo-Su 6A-12A | Share% | 6.3 | 6 | 5.7 |
| 3 | KSOL-FM | Mexican Regional | Mo-Su 6A-12A | Share% | 4.4 | 4.9 | 5.5 |
| 4 | KUFX-FM | Classic Rock | Mo-Su 6A-12A | Share% | 4.7 | 4.7 | 5.3 |
| 5 | KQED-FM | News Talk Information | Mo-Su 6A-12A | Share% | 5.2 | 5.2 | 5.2 |
| 6t | KSFO-AM | News Talk Information | Mo-Su 6A-12A | Share% | 3.9 | 4.6 | 4.6 |
| 6t | KCBS-AM | All News | Mo-Su 6A-12A | Share% | 4.5 | 4.5 | 4.6 |
| 8t | KYLD-FM | Rhythmic Contemporary Hit Radio | Mo-Su 6A-12A | Share% | 4.1 | 4 | 4.3 |
| 8t | KDFC-FM | Classical | Mo-Su 6A-12A | Share% | 5.4 | 4.1 | 4.3 |
| 10 | KEZR-FM | Hot Adult Contemporary | Mo-Su 6A-12A | Share% | 4.4 | 4.6 | 4.2 |
| 11 | KOIT-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 3.2 | 3.4 | 3.6 |
| 12t | KMEL-FM | Rhythmic Contemporary Hit Radio | Mo-Su 6A-12A | Share% | 2 | 3 | 3 |
| 12t | KCNL-FM | Alternative | Mo-Su 6A-12A | Share% | 3.1 | 3 | 3 |
| 12t | KBRG-FM | Spanish Adult Hits | Mo-Su 6A-12A | Share% | 3.6 | 3.4 | 3 |
| 15 | KSAN-FM | Classic Rock | Mo-Su 6A-12A | Share% | 2.8 | 2.6 | 2.7 |
| 16 | KIOI-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 2.8 | 2.3 | 2.6 |
| 17 | KRTY-FM | Country | Mo-Su 6A-12A | Share% | 2.8 | 2.4 | 2.5 |
| 18 | KFOG-FM | Album Adult Alternative | Mo-Su 6A-12A | Share% | 2.3 | 2.3 | 2.4 |
| 19 | KNBR-AM | All Sports | Mo-Su 6A-12A | Share% | 1.9 | 1.7 | 2.3 |
| 20 | KVVF-FM | Spanish Contemporary | Mo-Su 6A-12A | Share% | 2.1 | 1.7 | 2.1 |
| 21 | KITS-FM | Alternative | Mo-Su 6A-12A | Share% | 1.7 | 1.9 | 1.9 |
| 22 | KISQ-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 1.8 | 2.1 | 1.8 |
| 23 | KLIV-AM | All News | Mo-Su 6A-12A | Share% | 1.3 | 1.2 | 1.6 |
| 24t | KRZZ-FM | Mexican Regional | Mo-Su 6A-12A | Share% | 1.7 | 2 | 1.5 |
| 24t | KMVQ-FM | Rhythmic AC | Mo-Su 6A-12A | Share% | 2 | 2.5 | 1.5 |
| 26t | KSJO-FM | Spanish Adult Hits | Mo-Su 6A-12A | Share% | 1.8 | 1.7 | 1.4 |
| 26t | KNEW-AM | Talk/Personality | Mo-Su 6A-12A | Share% | 1.5 | 1.2 | 1.4 |
| 28t | KLLC-FM | Modern Adult Contemporary | Mo-Su 6A-12A | Share% | 0.7 | 0.7 | 1.1 |
| 28t | KCSM-FM | Jazz | Mo-Su 6A-12A | Share% | 0.5 | 0.5 | 1.1 |
| 28t | KBLX-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 0.9 | 0.7 | 1.1 |
| 31 | KVVN-AM | World Ethnic | Mo-Su 6A-12A | Share% | 1.3 | 0.9 | 1 |
| 32t | KZSF-AM | Mexican Regional | Mo-Su 6A-12A | Share% | 0.4 | 0.4 | 0.5 |
| 32t | KTRB-AM | Talk/Personality | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | 0.5 |
| 32t | KSFO-AM Stream | News Talk Information | Mo-Su 6A-12A | Share% | 0.9 | 0.7 | 0.5 |
| 32t | KKSF-FM | Smooth AC | Mo-Su 6A-12A | Share% | 0.5 | 0.7 | 0.5 |
| 36t | KTCT-AM | All Sports | Mo-Su 6A-12A | Share% | 0.2 | 0.4 | 0.4 |
| 36t | KLOK-AM | Spanish News/Talk | Mo-Su 6A-12A | Share% | 0.5 | 0.4 | 0.4 |
| 36t | KFAX-AM | Religious | Mo-Su 6A-12A | Share% | 0.5 | 0.4 | 0.4 |
| 36t | KBWF-FM | Country | Mo-Su 6A-12A | Share% | 0.4 | 0.4 | 0.4 |
| 40 | KKGN-AM | Talk/Personality | Mo-Su 6A-12A | Share% | 0.3 | 0.2 | 0.3 |
| 41t | KSTN-FM | Mexican Regional | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0.2 |
| 41t | KKUP-FM | Variety | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | 0.2 |
| 41t | KFRC-AM | Oldies | Mo-Su 6A-12A | Share% | 0.2 | 0.1 | 0.2 |
| 41t | KDOW-AM | News Talk Information | Mo-Su 6A-12A | Share% | 0.2 | 0.1 | 0.2 |
| 41t | KALW-FM | News Talk Information | Mo-Su 6A-12A | Share% | 0.2 | 0.1 | 0.2 |
| 46 | KOHL-FM | Pop Contemporary Hit Radio | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0.1 |
| 47 | KNGY-FM | Pop Contemporary Hit Radio | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0 |
| ~~ | KDFC-FM Stream | Classical | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ |
| ~~ | KFRC-FM | All News | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ |
| ~~ | KIOI-FM Stream | Adult Contemporary | Mo-Su 6A-12A | Share% | ~~ | 1.2 | ~~ |
| ~~ | KISQ-FM Stream | Adult Contemporary | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ |
| ~~ | KKIQ-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | ~~ |
| ~~ | KNEW-AM Stream | Talk/Personality | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ |
| ~~ | KOIT-FM Stream | Adult Contemporary | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ |
| ~~ | KSAN-FM Stream | Classic Rock | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ |
| ~~ | KSJS-FM | Variety | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ |
| ~~ | KSQQ-FM | World Ethnic | Mo-Su 6A-12A | Share% | 0.8 | 0.6 | ~~ |
| ~~ | KUIC-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ |
| ~~ | KYLD-FM Stream | Rhythmic Contemporary Hit Radio | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ |
| Analysis Total | Mo-Su 6A-12A | Share% | 97.6 | 98.2 | 97.8 | ||
| Market Total | Mo-Su 6A-12A | Share% | 100 | 100 | 100 | ||
| ~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded, or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet. | |||||||
| * This analysis cannot be provided because the in-tab does not meet the minimum reporting requirements. | |||||||
| The PPM Analysis Tool(tm) Software is not currently accredited by the MRC. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC. | |||||||
| PPM ratings are based on audience estimates and are the opinion of Arbitron and should not be relied on for precise accuracy or precise representativeness of a demographic or radio market. | |||||||
| Prepared with PPM Analysis Tool v11.0.11 on 05/19/09.© 2009 Arbitron, Inc. | |||||||
| Data © 2005-2009 Arbitron Inc. All Rights Reserved. For use only pursuant to a license from Arbitron Inc. | |||||||
| Subject to the limitations and qualifications disclosed in the data and reports. | |||||||
| Arbitron Inc. Help Line # : 1-866-776-8300 24/7. Developed using MarkData Technology. |