| PPM Data | |||||||
| Portable People Meter | Radio Ranker | ||||||
| San Francisco-METRO | Threshold Not Set | Daily | Weekly | ||||
| APRIL 2009 - Dates In(04022009 to 04292009) | Average Population | 6,565,100 | 6,565,100 | ||||
| Mo-Su 6A-12A | Average In-Tab | 2,225 | 1,913 | ||||
| P 6+ | Percent of Population | 100 | 100 | ||||
| Both In/Out of Home | |||||||
| Rank | Outlet | Format | Time Period | Estimate | FEB. 2009 | MAR. 2009 | APR. 2009 |
| 1t | KGO-AM | News Talk Information | Mo-Su 6A-12A | Share% | 5.8 | 5.6 | 5.4 |
| 1t | KCBS-AM | All News | Mo-Su 6A-12A | Share% | 5.6 | 5.3 | 5.4 |
| 3 | KQED-FM | News Talk Information | Mo-Su 6A-12A | Share% | 5.4 | 5.4 | 5 |
| 4 | KOIT-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 4.4 | 4.7 | 4.6 |
| 5 | KSFO-AM | News Talk Information | Mo-Su 6A-12A | Share% | 3.7 | 4 | 3.9 |
| 6 | KMEL-FM | Rhythmic Contemporary Hit Radio | Mo-Su 6A-12A | Share% | 3.4 | 3.7 | 3.8 |
| 7t | KYLD-FM | Rhythmic Contemporary Hit Radio | Mo-Su 6A-12A | Share% | 3.7 | 3.6 | 3.6 |
| 7t | KNBR-AM | All Sports | Mo-Su 6A-12A | Share% | 2.9 | 2.9 | 3.6 |
| 7t | KFOG-FM | Album Adult Alternative | Mo-Su 6A-12A | Share% | 3.3 | 3.5 | 3.6 |
| 10 | KSOL-FM | Mexican Regional | Mo-Su 6A-12A | Share% | 3 | 2.9 | 3.4 |
| 11 | KIOI-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 3.7 | 3.2 | 3.3 |
| 12 | KRZZ-FM | Mexican Regional | Mo-Su 6A-12A | Share% | 3.6 | 3.9 | 3.2 |
| 13 | KISQ-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 2.9 | 3 | 3 |
| 14t | KDFC-FM | Classical | Mo-Su 6A-12A | Share% | 3.1 | 2.8 | 2.9 |
| 14t | KBWF-FM | Country | Mo-Su 6A-12A | Share% | 2.5 | 2.6 | 2.9 |
| 14t | KBLX-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 3 | 2.6 | 2.9 |
| 17 | KSAN-FM | Classic Rock | Mo-Su 6A-12A | Share% | 2.4 | 2.5 | 2.7 |
| 18 | KKSF-FM | Smooth AC | Mo-Su 6A-12A | Share% | 2.3 | 2.6 | 2.3 |
| 19t | KMVQ-FM | Rhythmic AC | Mo-Su 6A-12A | Share% | 2.2 | 2.2 | 2.1 |
| 19t | KLLC-FM | Modern Adult Contemporary | Mo-Su 6A-12A | Share% | 2.2 | 2.5 | 2.1 |
| 21t | KBRG-FM | Spanish Adult Hits | Mo-Su 6A-12A | Share% | 2.1 | 1.9 | 1.9 |
| 21t | KBAY-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 2.2 | 2.2 | 1.9 |
| 23t | KUFX-FM | Classic Rock | Mo-Su 6A-12A | Share% | 1.8 | 1.7 | 1.8 |
| 23t | KITS-FM | Alternative | Mo-Su 6A-12A | Share% | 1.8 | 2.3 | 1.8 |
| 25 | KUIC-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 1.2 | 1.3 | 1.5 |
| 26t | KVVF-FM | Spanish Contemporary | Mo-Su 6A-12A | Share% | 1.6 | 1.5 | 1.4 |
| 26t | KEZR-FM | Hot Adult Contemporary | Mo-Su 6A-12A | Share% | 1.4 | 1.6 | 1.4 |
| 28t | KNEW-AM | Talk/Personality | Mo-Su 6A-12A | Share% | 1.1 | 1.1 | 1 |
| 28t | KCNL-FM | Alternative | Mo-Su 6A-12A | Share% | 1 | 1 | 1 |
| 30 | KFAX-AM | Religious | Mo-Su 6A-12A | Share% | 0.7 | 0.8 | 0.9 |
| 31t | KSJO-FM | Spanish Adult Hits | Mo-Su 6A-12A | Share% | 0.9 | 0.9 | 0.8 |
| 31t | KKIQ-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 0.8 | 0.7 | 0.8 |
| 31t | KKGN-AM | Talk/Personality | Mo-Su 6A-12A | Share% | 0.8 | 0.7 | 0.8 |
| 34t | KXFX-FM | Active Rock | Mo-Su 6A-12A | Share% | 0.6 | 0.5 | 0.7 |
| 34t | KTCT-AM | All Sports | Mo-Su 6A-12A | Share% | 0.5 | 0.6 | 0.7 |
| 34t | KRTY-FM | Country | Mo-Su 6A-12A | Share% | 1 | 0.7 | 0.7 |
| 34t | KALW-FM | News Talk Information | Mo-Su 6A-12A | Share% | 0.8 | 0.7 | 0.7 |
| 38t | KZST-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 0.6 | 0.6 | 0.6 |
| 38t | KNGY-FM | Pop Contemporary Hit Radio | Mo-Su 6A-12A | Share% | 0.6 | 0.7 | 0.6 |
| 38t | KCSM-FM | Jazz | Mo-Su 6A-12A | Share% | 0.4 | 0.5 | 0.6 |
| 41 | KVRV-FM | Classic Rock | Mo-Su 6A-12A | Share% | 0.5 | 0.4 | 0.5 |
| 42t | KFGY-FM | Country | Mo-Su 6A-12A | Share% | 0.4 | 0.4 | 0.4 |
| 42t | KLIV-AM | All News | Mo-Su 6A-12A | Share% | 0.3 | 0.3 | 0.4 |
| 42t | KJZY-FM | Smooth AC | Mo-Su 6A-12A | Share% | 0.2 | 0.3 | 0.4 |
| 45t | KSEG-FM | Classic Rock | Mo-Su 6A-12A | Share% | ~~ | ~~ | 0.3 |
| 45t | KRXQ-FM | Active Rock | Mo-Su 6A-12A | Share% | ~~ | ~~ | 0.3 |
| 45t | KMHX-FM | Hot Adult Contemporary | Mo-Su 6A-12A | Share% | 0.6 | 0.8 | 0.3 |
| 45t | KFRC-AM | Oldies | Mo-Su 6A-12A | Share% | 0.3 | 0.2 | 0.3 |
| 45t | KXTS-FM | Mexican Regional | Mo-Su 6A-12A | Share% | 0.3 | 0.2 | 0.3 |
| 45t | KVTO-AM | World Ethnic | Mo-Su 6A-12A | Share% | 0.3 | 0.4 | 0.3 |
| 45t | KTRB-AM | Talk/Personality | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0.3 |
| 45t | KSRT-FM | Mexican Regional | Mo-Su 6A-12A | Share% | 0.4 | 0.3 | 0.3 |
| 45t | KNOB-FM | Adult Hits | Mo-Su 6A-12A | Share% | 0.4 | 0.4 | 0.3 |
| 54t | KSFO-AM Stream | News Talk Information | Mo-Su 6A-12A | Share% | ~~ | ~~ | 0.2 |
| 54t | KZSF-AM | Mexican Regional | Mo-Su 6A-12A | Share% | 0.3 | 0.3 | 0.2 |
| 54t | KVVN-AM | World Ethnic | Mo-Su 6A-12A | Share% | 0.3 | 0.2 | 0.2 |
| 54t | KSXY-FM | Hot Adult Contemporary | Mo-Su 6A-12A | Share% | 0.1 | 0.2 | 0.2 |
| 54t | KSTN-FM | Mexican Regional | Mo-Su 6A-12A | Share% | 0.3 | 0.3 | 0.2 |
| 54t | KRSH-FM | Album Adult Alternative | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0.2 |
| 54t | KNDL-FM | Contemporary Christian | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | 0.2 |
| 54t | KKDV-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 0.3 | 0.2 | 0.2 |
| 62t | KWOD-FM | Alternative | Mo-Su 6A-12A | Share% | ~~ | ~~ | 0.1 |
| 62t | KSSJ-FM | New AC (NAC)/Smooth Jazz | Mo-Su 6A-12A | Share% | ~~ | ~~ | 0.1 |
| 62t | KDND-FM | Pop Contemporary Hit Radio | Mo-Su 6A-12A | Share% | ~~ | ~~ | 0.1 |
| 62t | KVHS-FM | Active Rock | Mo-Su 6A-12A | Share% | 0.1 | ~~ | 0.1 |
| 62t | KOHL-FM | Pop Contemporary Hit Radio | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0.1 |
| 62t | KLOK-AM | Spanish News/Talk | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | 0.1 |
| 62t | KJOR-FM | Spanish Oldies | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | 0.1 |
| 62t | KGRP-FM | Country | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0.1 |
| ~~ | KFRC-FM | All News | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ |
| ~~ | KSQQ-FM | World Ethnic | Mo-Su 6A-12A | Share% | 0.2 | ~~ | ~~ |
| ~~ | KTOB-AM | Mexican Regional | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ |
| ~~ | KVYN-FM | Classic Hits | Mo-Su 6A-12A | Share% | 0 | ~~ | ~~ |
| ~~ | KALX-FM | Variety | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | ~~ |
| ~~ | KKUP-FM | Variety | Mo-Su 6A-12A | Share% | 0.1 | ~~ | ~~ |
| ~~ | KPIG-AM | Album Adult Alternative | Mo-Su 6A-12A | Share% | 0.1 | ~~ | ~~ |
| ~~ | KRRS-AM | Mexican Regional | Mo-Su 6A-12A | Share% | 0.1 | ~~ | ~~ |
| Analysis Total | Mo-Su 6A-12A | Share% | 98 | 97.7 | 98.1 | ||
| Market Total | Mo-Su 6A-12A | Share% | 100 | 100 | 100 | ||
| ~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded, or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet. | |||||||
| * This analysis cannot be provided because the in-tab does not meet the minimum reporting requirements. | |||||||
| The PPM Analysis Tool(tm) Software is not currently accredited by the MRC. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC. | |||||||
| PPM ratings are based on audience estimates and are the opinion of Arbitron and should not be relied on for precise accuracy or precise representativeness of a demographic or radio market. | |||||||
| Prepared with PPM Analysis Tool v11.0.11 on 05/19/09.© 2009 Arbitron, Inc. | |||||||
| Data © 2005-2009 Arbitron Inc. All Rights Reserved. For use only pursuant to a license from Arbitron Inc. | |||||||
| Subject to the limitations and qualifications disclosed in the data and reports. | |||||||
| Arbitron Inc. Help Line # : 1-866-776-8300 24/7. Developed using MarkData Technology. |