ARBITRENDS Trend Report
COLUMBIA, SC Metro DAYPART:
DEMOGRAPHIC: Persons 12+ MARKET POPULATION:
LIST BY RANK ON AQH SHARE
Fall 2009 Nov-Dec-Jan 2010
Est Rnk Est Rnk
WWDM-FM   10.5 1  9.6 1
WNOK-FM   6.0 2  6.6 2
WVOC-AM   5.7 3  6.1 3
WCOS-FM   5.3 4t  5.5 4
WFMV-FM   5.2 6  5.3 5t
WXBT-FM   5.3 4t  5.3 5t
WLXC-FM   4.7 7t  5.2 7
WOMG-FM   3.4 11  4.4 8t
WHXT-FM   4.7 7t  4.4 8t
WARQ-FM   3.0 12t  3.7 10
WMFX-FM   3.0 12t  3.5 11t
WLTY-FM   4.4 9  3.5 11t
WTCB-FM   4.3 10  3.5 11t
WNKT-FM   2.9 14  2.2 14
WWNU-FM   1.6 16t  1.8 15
WISW-AM   1.9 15  1.6 16
WGCV-AM   1.6 16t  1.2 17t
WZMJ-FM   1.1 18  1.2 17t
WBBQ-FM   0.9 20  1.0 19t
WWNQ-FM   1.0 19  1.0 19t
WCOS-AM   0.7 21  0.9 21
WEKL-FM   0.6 22  0.7 22
Market Total 100 100
 The estimates provided by Arbitrends v2.0 are derived from the diaries that provide the data in the Radio Market Report and are subject to the limitations stated in that report.  Due to these limitations, inherent in Arbitron's methodology, the accuracy of Arbitron audience estimates cannot be determined to any precise mathematical value or definition.  Arbitrends is not part of Arbitron's regular syndicated service and is not accredited by the Media Rating Council (MRC).   
© 2002 Arbitron Inc.