ARBITRENDS Trend Report
TUCSON Metro DAYPART:
DEMOGRAPHIC: Persons 12+ MARKET POPULATION:
LIST BY RANK ON AQH SHARE
Fall 2009 Nov-Dec-Jan 2010
Est Rnk Est Rnk
KMXZ-FM   8.8 2  9.2 1
KIIM-FM   9.2 1  8.7 2
KRQQ-FM   6.4 3  7.2 3
KCMT-FM   5.6 4t  5.1 4
KOHT-FM   5.6 4t  5.0 5
KNST-AM   5.1 6  4.8 6
KFMA-FM   4.9 7  4.3 7
KLPX-FM   3.6 8  4.2 8
KQTH-FM   3.2 10  4.0 9
KHYT-FM   3.4 9  3.9 10
KWMT-FM   2.8 12t  3.3 11
KGMG-FM   2.9 11  3.0 12
KTUC-AM   2.7 14  2.6 13
KSZR-FM   2.0 15  2.3 14
KTZR-FM   2.8 12t  1.7 15
KCEE-AM   1.6 16  1.3 16
KXEW-AM   1.0 19t  1.0 17t
KZLZ-FM   0.9 21t  1.0 17t
KWFM-AM   0.7 24  1.0 17t
KFFN-AM   1.2 17  1.0 17t
KCUB-AM   1.0 19t  1.0 17t
KVOI-AM   0.9 21t  0.9 22
KJLL-AM   0.8 23  0.7 23
KEVT-AM   1.1 18  0.5 24t
KGVY-AM   0.6 25  0.5 24t
KYOT-FM   0.4 26t  0.4 26t
KRDX-FM   0.4 26t  0.4 26t
Market Total 100 100
 The estimates provided by Arbitrends v2.0 are derived from the diaries that provide the data in the Radio Market Report and are subject to the limitations stated in that report.  Due to these limitations, inherent in Arbitron's methodology, the accuracy of Arbitron audience estimates cannot be determined to any precise mathematical value or definition.  Arbitrends is not part of Arbitron's regular syndicated service and is not accredited by the Media Rating Council (MRC).   
© 2002 Arbitron Inc.