| Radio Trender | |||||||||||||||||||
| Time Period: | Mo-Su 6A-12A | ||||||||||||||||||
| Survey: | JULY 2008 - Dates In( 06262008 to 07232008 ) | ||||||||||||||||||
| Target: | P 6+ | ||||||||||||||||||
| AVG Daily Population : | 16,825,500 | ||||||||||||||||||
| AVG Daily Intab : | 4145 | ||||||||||||||||||
| Percent of Population (Daily) : | 100 | ||||||||||||||||||
| AVG Weekly Population : | 16,825,500 | ||||||||||||||||||
| AVG Weekly Intab : | 3435 | ||||||||||||||||||
| Percent of Population (Weekly) : | 100 | ||||||||||||||||||
| Market : | New York | ||||||||||||||||||
| Geography : | New York-METRO | ||||||||||||||||||
| Ranking | Outlet | Format | Time Period | Estimate | JULY 2008 | AUGUST 2008 | SEPTEMBER 2008 | ||||||||||||
| 1 | WHTZ-FM | Pop Contemporary Hit Radio | Mo-Su 6A-12A | Share% | 5.3 | 5.7 | 6 | ||||||||||||
| 2 | WLTW-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 5.9 | 5.7 | 5.6 | ||||||||||||
| 3 | WCBS-FM | Classic Hits | Mo-Su 6A-12A | Share% | 4.6 | 4.5 | 4.9 | ||||||||||||
| 4 | WABC-AM | News Talk Information | Mo-Su 6A-12A | Share% | 4 | 4.4 | 4.8 | ||||||||||||
| 5 | WAXQ-FM | Classic Rock | Mo-Su 6A-12A | Share% | 4.8 | 4.6 | 4.4 | ||||||||||||
| 6t | WRKS-FM | Urban Adult Contemporary | Mo-Su 6A-12A | Share% | 4.6 | 4.3 | 4.2 | ||||||||||||
| 6t | WINS-AM | All News | Mo-Su 6A-12A | Share% | 4 | 3.9 | 4.2 | ||||||||||||
| 8t | WSKQ-FM | Spanish Tropical | Mo-Su 6A-12A | Share% | 4 | 4.1 | 4.1 | ||||||||||||
| 8t | WKTU-FM | Classic Hits | Mo-Su 6A-12A | Share% | 4.5 | 4.3 | 4.1 | ||||||||||||
| 10 | WWPR-FM | Urban Contemporary | Mo-Su 6A-12A | Share% | 3.6 | 3.7 | 3.9 | ||||||||||||
| 11t | WCBS-AM | All News | Mo-Su 6A-12A | Share% | 3.7 | 3.7 | 3.7 | ||||||||||||
| 11t | WBLS-FM | Urban Contemporary | Mo-Su 6A-12A | Share% | 3 | 3.1 | 3.7 | ||||||||||||
| 13t | WWFS-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 3.3 | 3.5 | 3.4 | ||||||||||||
| 13t | WQHT-FM | Rhythmic Contemporary Hit Radio | Mo-Su 6A-12A | Share% | 3.9 | 3.4 | 3.4 | ||||||||||||
| 15 | WPLJ-FM | Hot Adult Contemporary | Mo-Su 6A-12A | Share% | 3.3 | 3 | 3.1 | ||||||||||||
| 16 | WOR-AM | News Talk Information | Mo-Su 6A-12A | Share% | 2.6 | 2.9 | 2.8 | ||||||||||||
| 17 | WFAN-AM | All Sports | Mo-Su 6A-12A | Share% | 2.9 | 3 | 2.7 | ||||||||||||
| 18 | WPAT-FM | Spanish Contemporary | Mo-Su 6A-12A | Share% | 2.5 | 2.4 | 2.5 | ||||||||||||
| 19 | WXRK-FM | Alternative | Mo-Su 6A-12A | Share% | 2 | 2 | 1.9 | ||||||||||||
| 20t | WQXR-FM | Classical | Mo-Su 6A-12A | Share% | 2.1 | 2 | 1.7 | ||||||||||||
| 20t | WCAA-FM | Latino Urban | Mo-Su 6A-12A | Share% | 1.6 | 1.6 | 1.7 | ||||||||||||
| 22 | WKXW-FM | Talk/Personality | Mo-Su 6A-12A | Share% | 1.2 | 1.2 | 1.2 | ||||||||||||
| 23 | WNYC-FM | News Talk Information | Mo-Su 6A-12A | Share% | 0.9 | 1.1 | 1.1 | ||||||||||||
| 24t | WBLI-FM | Pop Contemporary Hit Radio | Mo-Su 6A-12A | Share% | 1.1 | 1 | 1 | ||||||||||||
| 24t | WALK-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 1.3 | 1.1 | 1 | ||||||||||||
| 26t | WRXP-FM | Album Adult Alternative | Mo-Su 6A-12A | Share% | 1.2 | 1.1 | 0.9 | ||||||||||||
| 26t | WLIB-AM | Gospel | Mo-Su 6A-12A | Share% | 0.9 | 1 | 0.9 | ||||||||||||
| 26t | WKJY-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 0.7 | 0.8 | 0.9 | ||||||||||||
| 29t | WNYC-AM | News Talk Information | Mo-Su 6A-12A | Share% | 0.9 | 0.8 | 0.8 | ||||||||||||
| 29t | WEPN-AM | All Sports | Mo-Su 6A-12A | Share% | 0.7 | 0.8 | 0.8 | ||||||||||||
| 29t | WBAB-FM | Classic Rock | Mo-Su 6A-12A | Share% | 0.8 | 0.8 | 0.8 | ||||||||||||
| 29t | WADO-AM | Spanish News/Talk | Mo-Su 6A-12A | Share% | 0.8 | 0.9 | 0.8 | ||||||||||||
| 33t | WQBU-FM | Mexican Regional | Mo-Su 6A-12A | Share% | 1 | 0.8 | 0.6 | ||||||||||||
| 33t | WBZO-FM | Oldies | Mo-Su 6A-12A | Share% | 0.6 | 0.6 | 0.6 | ||||||||||||
| 33t | WBGO-FM | Jazz | Mo-Su 6A-12A | Share% | 0.5 | 0.5 | 0.6 | ||||||||||||
| 36t | WMGQ-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 0.7 | 0.6 | 0.5 | ||||||||||||
| 36t | WLTW-FM Stream | Adult Contemporary | Mo-Su 6A-12A | Share% | ~~ | 0.6 | 0.5 | ||||||||||||
| 36t | WJLK-FM | Hot Adult Contemporary | Mo-Su 6A-12A | Share% | 0.6 | 0.6 | 0.5 | ||||||||||||
| 39t | WMCA-AM | Religious | Mo-Su 6A-12A | Share% | 0.2 | 0.3 | 0.4 | ||||||||||||
| 39t | WHUD-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 0.5 | 0.5 | 0.4 | ||||||||||||
| 39t | WEZN-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 0.4 | 0.3 | 0.4 | ||||||||||||
| 39t | WBBR-AM | All News | Mo-Su 6A-12A | Share% | 0.5 | 0.5 | 0.4 | ||||||||||||
| 39t | WAWZ-FM | Contemporary Christian | Mo-Su 6A-12A | Share% | 0.4 | 0.4 | 0.4 | ||||||||||||
| 44t | WWZY-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 0.4 | 0.3 | 0.3 | ||||||||||||
| 44t | WWRL-AM | News Talk Information | Mo-Su 6A-12A | Share% | 0.3 | 0.4 | 0.3 | ||||||||||||
| 44t | WHLI-AM | Adult Standards/MOR | Mo-Su 6A-12A | Share% | 0.5 | 0.4 | 0.3 | ||||||||||||
| 44t | WFUV-FM | Album Adult Alternative | Mo-Su 6A-12A | Share% | 0.4 | 0.4 | 0.3 | ||||||||||||
| 44t | WFME-FM | Religious | Mo-Su 6A-12A | Share% | 0.3 | 0.3 | 0.3 | ||||||||||||
| 44t | WEBE-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 0.3 | 0.2 | 0.3 | ||||||||||||
| 44t | WDHA-FM | Album Oriented Rock | Mo-Su 6A-12A | Share% | 0.5 | 0.5 | 0.3 | ||||||||||||
| 51t | WXPK-FM | Album Adult Alternative | Mo-Su 6A-12A | Share% | 0.1 | 0.2 | 0.2 | ||||||||||||
| 51t | WQEW-AM | Children's Radio | Mo-Su 6A-12A | Share% | 0.3 | 0.1 | 0.2 | ||||||||||||
| 51t | WWDJ-AM | Religious | Mo-Su 6A-12A | Share% | ~~ | 0.1 | 0.2 | ||||||||||||
| 51t | WMTR-AM | Oldies | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | 0.2 | ||||||||||||
| 51t | WMJC-FM | Hot Adult Contemporary | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | 0.2 | ||||||||||||
| 51t | WHTZ-FM Stream | Pop Contemporary Hit Radio | Mo-Su 6A-12A | Share% | ~~ | 0.2 | 0.2 | ||||||||||||
| 51t | WHTG-FM | Alternative | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | 0.2 | ||||||||||||
| 51t | WDRE-FM | Rhythmic Contemporary Hit Radio | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | 0.2 | ||||||||||||
| 51t | WCTZ-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 0.2 | 0.3 | 0.2 | ||||||||||||
| 51t | WBON-FM | Spanish Tropical | Mo-Su 6A-12A | Share% | ~~ | ~~ | 0.2 | ||||||||||||
| 51t | WBAI-FM | Variety | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0.2 | ||||||||||||
| 62t | WSPK-FM | Pop Contemporary Hit Radio | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0.1 | ||||||||||||
| 62t | WRAT-FM | Album Oriented Rock | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | 0.1 | ||||||||||||
| 62t | WPST-FM | Hot Adult Contemporary | Mo-Su 6A-12A | Share% | ~~ | 0 | 0.1 | ||||||||||||
| 62t | WPLR-FM | Album Oriented Rock | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0.1 | ||||||||||||
| 62t | WNYE-FM | Alternative | Mo-Su 6A-12A | Share% | 0 | 0 | 0.1 | ||||||||||||
| 62t | WFOX-FM | Classic Rock | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0.1 | ||||||||||||
| 62t | WFAS-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0.1 | ||||||||||||
| 62t | WBEA-FM | Pop Contemporary Hit Radio | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0.1 | ||||||||||||
| ~~ | WCHR-FM | Classic Rock | Mo-Su 6A-12A | Share% | ~~ | 0.1 | ~~ | ||||||||||||
| ~~ | WEHM-FM | Album Adult Alternative | Mo-Su 6A-12A | Share% | 0.1 | ~~ | ~~ | ||||||||||||
| ~~ | WRDW-FM | Rhythmic Contemporary Hit Radio | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ | ||||||||||||
| ~~ | WSHU-FM | Classical | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ | ||||||||||||
| ~~ | WSOU-FM | Active Rock | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | ~~ | ||||||||||||
| Analysis Total | Mo-Su 6A-12A | Share% | 97 | 97.2 | 97.1 | ||||||||||||||
| Market Total | Mo-Su 6A-12A | Share% | 100 | 100 | 100 | ||||||||||||||
| ~~ No reportable exposure to this outlet
was received for one or more days during the selected survey. The
outlet may have been off-air, not encoded, or reported under
Arbitron's Total Line Reporting procedure, with reportable exposures
reported under the primary outlet. * This analysis cannot be provided because the intab does not meet the minimum reporting requirements. The PPM Analysis Tool(tm) Software has not been accredited by the MRC and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC. Data © 2005-2008 Arbitron Inc. All Rights Reserved. For use only pursuant to a license from Arbitron Inc. Subject to the limitations and qualifications disclosed in the data and reports. |
|||||||||||||||||||