| PPM Data | |||||||
| Portable People Meter | Radio Ranker | ||||||
| Detroit-METRO | Threshold Not Set | Daily | Weekly | ||||
| HOLIDAY 2009 - Dates In(12102009 to 01062010) | Average Population | 4,200,500 | 4,200,500 | ||||
| Mo-Su 6A-12A | Average In-Tab | 1,599 | 1,386 | ||||
| P 6+ | Percent of Population | 100 | 100 | ||||
| Both In/Out of Home | |||||||
| Rank | Outlet | Format | Time Period | Estimate | NOV. 2009 | DEC. 2009 | HOL. 2009 |
| 1 | WNIC-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 4.4 | 6.7 | 10.2 |
| 2 | WJLB-FM | Urban Contemporary | Mo-Su 6A-12A | Share% | 5.9 | 4.8 | 5.4 |
| 3 | WXYT-FM | All Sports | Mo-Su 6A-12A | Share% | 4.7 | 5.4 | 5.3 |
| 4 | WMGC-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 3.3 | 3 | 5 |
| 5 | WKQI-FM | Pop Contemporary Hit Radio | Mo-Su 6A-12A | Share% | 5.7 | 5.4 | 4.9 |
| 6t | WOMC-FM | Classic Hits | Mo-Su 6A-12A | Share% | 4.9 | 5.7 | 4.8 |
| 6t | WDVD-FM | Hot Adult Contemporary | Mo-Su 6A-12A | Share% | 6.2 | 5.9 | 4.8 |
| 8 | WYCD-FM | Country | Mo-Su 6A-12A | Share% | 6.1 | 4.7 | 4.7 |
| 9t | WWJ-AM | All News | Mo-Su 6A-12A | Share% | 4.5 | 4.3 | 4.5 |
| 9t | WMXD-FM | Urban Adult Contemporary | Mo-Su 6A-12A | Share% | 4.3 | 4.2 | 4.5 |
| 11 | WJR-AM | News Talk Information | Mo-Su 6A-12A | Share% | 5.3 | 4.6 | 4.3 |
| 12 | WVMV-FM | Pop Contemporary Hit Radio | Mo-Su 6A-12A | Share% | 2.3 | 3.9 | 3.8 |
| 13t | WRIF-FM | Active Rock | Mo-Su 6A-12A | Share% | 4.2 | 3.9 | 3.7 |
| 13t | WDRQ-FM | Adult Hits | Mo-Su 6A-12A | Share% | 4.6 | 4.8 | 3.7 |
| 15 | WDMK-FM | Urban Adult Contemporary | Mo-Su 6A-12A | Share% | 3.8 | 3.6 | 3.5 |
| 16 | CIMX-FM | Alternative | Mo-Su 6A-12A | Share% | 3.4 | 3.1 | 3.3 |
| 17 | WHTD-FM | Urban Contemporary | Mo-Su 6A-12A | Share% | 2.5 | 3 | 3.1 |
| 18t | WGPR-FM | Urban Adult Contemporary | Mo-Su 6A-12A | Share% | 2.9 | 2.7 | 2.7 |
| 18t | WCSX-FM | Classic Rock | Mo-Su 6A-12A | Share% | 3.8 | 3.4 | 2.7 |
| 20 | WRCJ-FM | Classical | Mo-Su 6A-12A | Share% | 1.7 | 2.1 | 2.2 |
| 21 | WDTW-FM | Hot Adult Contemporary | Mo-Su 6A-12A | Share% | 2.1 | 1.9 | 1.6 |
| 22t | WUOM-FM | News Talk Information | Mo-Su 6A-12A | Share% | 1.1 | 1.3 | 1.2 |
| 22t | CKWW-AM | Oldies | Mo-Su 6A-12A | Share% | 1.2 | 1.4 | 1.2 |
| 24 | CIDR-FM | Album Adult Alternative | Mo-Su 6A-12A | Share% | 1.4 | 1.1 | 1 |
| 25 | WMUZ-FM | Contemporary Christian | Mo-Su 6A-12A | Share% | 0.8 | 0.9 | 0.8 |
| 26 | WCHB-AM | Gospel | Mo-Su 6A-12A | Share% | 0.7 | 0.6 | 0.7 |
| 27t | WSAQ-FM | Country | Mo-Su 6A-12A | Share% | 0.6 | 0.5 | 0.6 |
| 27t | WHMI-FM | Classic Hits | Mo-Su 6A-12A | Share% | 0.6 | 0.6 | 0.6 |
| 27t | WDET-FM | News Talk Information | Mo-Su 6A-12A | Share% | 0.6 | 0.6 | 0.6 |
| 30t | WEXL-AM | Gospel | Mo-Su 6A-12A | Share% | 0.6 | 0.5 | 0.5 |
| 30t | WDFN-AM | All Sports | Mo-Su 6A-12A | Share% | 0.6 | 0.6 | 0.5 |
| 32 | WWWW-FM | Country | Mo-Su 6A-12A | Share% | 0.4 | 0.4 | 0.4 |
| 33t | WXYT-AM | All Sports | Mo-Su 6A-12A | Share% | 0.6 | 0.4 | 0.3 |
| 33t | WQUS-FM | Classic Hits | Mo-Su 6A-12A | Share% | 0.6 | 0.3 | 0.3 |
| 33t | WCRZ-FM | Adult Contemporary | Mo-Su 6A-12A | Share% | 0.3 | 0.3 | 0.3 |
| 36t | WDTW-AM | News Talk Information | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | 0.2 |
| 36t | WDTK-AM | News Talk Information | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | 0.2 |
| 38t | WWBN-FM | Active Rock | Mo-Su 6A-12A | Share% | 0.2 | 0.3 | 0.1 |
| 38t | WRDT-AM | Religious | Mo-Su 6A-12A | Share% | 0.3 | 0.2 | 0.1 |
| 38t | WQKL-FM | Album Adult Alternative | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0.1 |
| 38t | WLQV-AM | Religious | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0.1 |
| 38t | WBTI-FM | Hot Adult Contemporary | Mo-Su 6A-12A | Share% | ~~ | ~~ | 0.1 |
| 38t | CKLW-AM | News Talk Information | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | 0.1 |
| ~~ | WPHM-AM | News Talk Information | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ |
| ~~ | WTKA-AM | All Sports | Mo-Su 6A-12A | Share% | 0.1 | 0.1 | ~~ |
| ~~ | WUFL-AM | Contemporary Inspirational | Mo-Su 6A-12A | Share% | ~~ | ~~ | ~~ |
| ~~ | WXYT-FM Stream | All Sports | Mo-Su 6A-12A | Share% | 0.2 | 0.2 | ~~ |
| Analysis Total | Mo-Su 6A-12A | Share% | 93.8 | 94.2 | 94.3 | ||
| Market Total | Mo-Su 6A-12A | Share% | 100 | 100 | 100 | ||
| ~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded, or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet. | |||||||
| * The minimum in-tab required for any non-standard selection or report period will continue to be 30. When standard age/sex demos are selected either within total persons or within Black / Hispanic / Other for a total report period, there will be no minimum in-tab required to run the report (these estimates may have suspect reliability and should be used with caution when intab is below 30). | |||||||
| The PPM Analysis Tool(tm) Software is not currently accredited by the MRC. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC. | |||||||
| Prepared with PPM Analysis Tool v12.1.9 on 01/26/10.© 2010 Arbitron, Inc. | |||||||
| Data © 2005-2010 Arbitron Inc. All Rights Reserved. For use only pursuant to a license from Arbitron Inc. | |||||||
| Subject to the limitations and qualifications disclosed in the data and reports. | |||||||
| Arbitron Inc. Help Line # : 1-866-776-8300 24/7. Developed using MarkData Technology. |