PPM Data
Portable People Meter Radio Ranker
Dallas-Ft. Worth-METRO Threshold Not Set Daily Weekly
HOLIDAY 2009 - Dates In(12102009 to 01062010) Average Population 5,814,800 5,814,800
Mo-Su 6A-12A Average In-Tab 1,517 1,295
P 6+ Percent of Population 100 100
Both In/Out of Home
Rank      Outlet         Format       Time Period     Estimate   NOV. 2009   DEC. 2009   HOL. 2009 
1 KVIL-FM Adult Contemporary Mo-Su 6A-12A Share% 3.7 6.1 7.7
2 KHKS-FM Pop Contemporary Hit Radio Mo-Su 6A-12A Share% 6 6 6.5
3 KLTY-FM Adult Contemporary Mo-Su 6A-12A Share% 4.4 4.2 4.6
4 KLNO-FM Mexican Regional Mo-Su 6A-12A Share% 4.4 4.3 4.4
5 KKDA-FM Urban Contemporary Mo-Su 6A-12A Share% 4.4 3.9 4
6 KSCS-FM Country Mo-Su 6A-12A Share% 4 3.9 3.9
7 KPLX-FM Country Mo-Su 6A-12A Share% 5.4 5.2 3.8
8t KLUV-FM Classic Hits Mo-Su 6A-12A Share% 3.8 3.3 3.6
8t KBFB-FM Rhythmic Contemporary Hit Radio Mo-Su 6A-12A Share% 3.1 3.2 3.6
10 WBAP-AM News Talk Information Mo-Su 6A-12A Share% 4.1 3.8 3.5
11 KBOC-FM Mexican Regional Mo-Su 6A-12A Share% 2.1 1.8 3.1
12t KZPS-FM Classic Rock Mo-Su 6A-12A Share% 3.2 3.1 2.9
12t KTCK-AM All Sports Mo-Su 6A-12A Share% 3.5 3.2 2.9
14 KDMX-FM Hot Adult Contemporary Mo-Su 6A-12A Share% 2.7 3.6 2.8
15t KZZA-FM Spanish Oldies Mo-Su 6A-12A Share% 2.6 1.9 2.4
15t KFZO-FM Spanish Adult Hits Mo-Su 6A-12A Share% 2 2 2.4
17 KDGE-FM Alternative Mo-Su 6A-12A Share% 2.4 2.4 2.3
18t KSOC-FM Urban Adult Contemporary Mo-Su 6A-12A Share% 2.6 2.5 2.1
18t KEGL-FM Active Rock Mo-Su 6A-12A Share% 2.1 2 2.1
20t KRNB-FM Urban Adult Contemporary Mo-Su 6A-12A Share% 2.4 2.4 2
20t KJKK-FM Adult Hits Mo-Su 6A-12A Share% 2.6 2.7 2
20t KERA-FM News Talk Information Mo-Su 6A-12A Share% 1.9 2.2 2
23t KNOR-FM Mexican Regional Mo-Su 6A-12A Share% 1.8 1.8 1.9
23t KMVK-FM Spanish Contemporary Mo-Su 6A-12A Share% 2.4 2.4 1.9
25 KRLD-AM News Talk Information Mo-Su 6A-12A Share% 2.3 2.3 1.8
26 KPMZ-FM Adult Hits Mo-Su 6A-12A Share% 1.9 2.1 1.7
27 KESN-FM All Sports Mo-Su 6A-12A Share% 1.5 1.5 1.6
28t KTCY-FM Spanish Contemporary Mo-Su 6A-12A Share% 1.4 0.7 1.5
28t KRLD-FM All Sports Mo-Su 6A-12A Share% 1.3 1.4 1.5
30 KESS-FM Spanish Hot Adult Contemporary Mo-Su 6A-12A Share% 1.8 1.7 1.4
31 WRR-FM Classical Mo-Su 6A-12A Share% 1.3 1.3 1.3
32t KLIF-FM Pop Contemporary Hit Radio Mo-Su 6A-12A Share% 0.9 0.9 1.2
32t KLIF-AM Talk/Personality Mo-Su 6A-12A Share% 1.3 1.2 1.2
32t KCBI-FM Contemporary Inspirational Mo-Su 6A-12A Share% 0.9 1 1.2
35 KVRK-FM Alternative Mo-Su 6A-12A Share% 0.8 0.7 0.7
36 KKDA-AM Urban Oldies Mo-Su 6A-12A Share% 0.7 0.8 0.6
37 KEOM-FM Educational Mo-Su 6A-12A Share% 0.6 0.5 0.5
38t KSKY-AM News Talk Information Mo-Su 6A-12A Share% 0.4 0.4 0.4
38t KMKI-AM Pop Contemporary Hit Radio Mo-Su 6A-12A Share% 0.3 0.7 0.4
38t KAAM-AM Adult Standards/MOR Mo-Su 6A-12A Share% 0.5 0.5 0.4
41t KZMP-AM Spanish Sports Mo-Su 6A-12A Share% 0.3 0.3 0.3
41t KTFW-FM Classic Country Mo-Su 6A-12A Share% 0.3 0.4 0.3
41t KNON-FM Variety Mo-Su 6A-12A Share% 0.4 0.3 0.3
41t KHVN-AM Gospel Mo-Su 6A-12A Share% 0.3 0.3 0.3
45t KKXT-FM Album Adult Alternative Mo-Su 6A-12A Share% ~~ 0.3 0.2
45t KTNO-AM Spanish Religious Mo-Su 6A-12A Share% 0.1 ~~ 0.2
45t KNTU-FM Jazz Mo-Su 6A-12A Share% 0.2 0.2 0.2
45t KFWR-FM Country Mo-Su 6A-12A Share% 0.2 0.1 0.2
45t KDFT-AM Spanish Religious Mo-Su 6A-12A Share% 0.2 0.1 0.2
50t KVIL-FM Stream Adult Contemporary Mo-Su 6A-12A Share% ~~ ~~ 0.1
50t KTCK-AM Stream All Sports Mo-Su 6A-12A Share% ~~ ~~ 0.1
50t KWRD-FM Religious Mo-Su 6A-12A Share% 0.2 0.2 0.1
50t KLAK-FM Adult Contemporary Mo-Su 6A-12A Share% 0.2 0.2 0.1
50t KHYI-FM Country Mo-Su 6A-12A Share% 0.1 0.2 0.1
50t KGGR-AM Religious Mo-Su 6A-12A Share% 0.2 0.1 0.1
50t KFLC-AM Spanish News/Talk Mo-Su 6A-12A Share% 0.2 0.1 0.1
~~ KFXR-AM News Talk Information Mo-Su 6A-12A Share% 0.1 0.1 ~~
~~ KJSA-AM Spanish Contemporary Mo-Su 6A-12A Share% ~~ ~~ ~~
~~ KKGM-AM Southern Gospel Mo-Su 6A-12A Share% 0.2 ~~ ~~
~~ KMNY-AM News Talk Information Mo-Su 6A-12A Share% ~~ 0.1 ~~
~~ KTCU-FM Variety Mo-Su 6A-12A Share% ~~ ~~ ~~
~~ KVTT-AM Religious Mo-Su 6A-12A Share% ~~ ~~ ~~
~~ KXEZ-FM Classic Country Mo-Su 6A-12A Share% 0.1 0.1 ~~
~~ KZMP-FM World Ethnic Mo-Su 6A-12A Share% ~~ ~~ ~~
~~ KJON-AM Tejano Mo-Su 6A-12A Share% ~~ 0.1 ~~
Analysis Total Mo-Su 6A-12A Share% 94.4 93.9 94.1
Market Total Mo-Su 6A-12A Share% 100 100 100
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded, or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
* The minimum in-tab required for any non-standard selection or report period will continue to be 30. When standard age/sex demos are selected either within total persons or within Black / Hispanic / Other for a total report period, there will be no minimum in-tab required to run the report (these estimates may have suspect reliability and should be used with caution when intab is below 30).
The PPM Analysis Tool(tm) Software is not currently accredited by the MRC. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
Prepared with PPM Analysis Tool v12.1.9 on 01/26/10.© 2010 Arbitron, Inc.
Data © 2005-2010 Arbitron Inc. All Rights Reserved. For use only pursuant to a license from Arbitron Inc.
Subject to the limitations and qualifications disclosed in the data and reports.
Arbitron Inc. Help Line # : 1-866-776-8300 24/7. Developed using MarkData Technology.